| CDT Gear List | oz. | lb. |
|---|---|---|
| zpacks 52L arc blast with hip belt pockets | 18 | |
| zpacks 0F wide long bag | 27.1 | |
| zpacks solplex tent w/stakes in big agnes stuff sac | 19 | |
| 64.1 | 4.0 | |
| thermarest Xtherm long | 16.5 | |
| gossamer gear 1/8 pad | 3.2 | |
| gossamer gear polycryo ground cloth | 1.4 | |
| cocoon pillow | 4.1 | |
| msr pack towel half | 0.7 | |
| toilet kit: | ||
| (snow stake, tp, hand sanitizer, wipes, powder) | 5 | |
| sit pad | 1 | |
| pills/prescription: | ||
| (ibuprofen, anti-diarrhea, anti-hist, vicodin, thyroid hormone) | 2.5 | |
| ziplock wallet | 1 | |
| trash compator bag/paint strainer stuff sacs | 2 | |
| 2 1L smart water bottles | 3 | |
| 3 1L platypus foldables | 2.4 | |
| golite umbrella | 8 | |
| first aid/sewing/repair kit: | ||
| (bandaids, corn pads, needle, ray way thread, air mattress patch, toenail clippers) | 1.5 | |
| sweet water purification drops | 0.8 | |
| whistle/thermometer multi | 1 | |
| swiss army manager knife | 1 | |
| emergency fire kit | 1 | |
| toothbrush/floss/paste | 1.4 | |
| sunscreen/alcohol/hibiclens/lotion/essential oils | 3.5 | |
| flip flop | 6.1 | |
| maps | 3 | |
| spoon | 0.5 | |
| 70.6 | 4.4 | |
| patagonia underwear | 1 | |
| patagonia tank top (for town/extra layer) | 3.2 | |
| rei long john bottoms | 5.7 | |
| mountain hardware long john top | 7.4 | |
| backcountry ninja long sleeve shirt | 5.8 | |
| rei skirt (for town) | 7.5 | |
| injinji sleep/extra socks | 1.6 | |
| mh hooded ghost whisper down jacket | 8.5 | |
| outdoor research helium ii rain jacket | 6.3 | |
| buff | 1 | |
| goosefeet down booties | 3.4 | |
| mountain hardware gloves | 1.2 | |
| mouseworks beanie | 2 | |
| 54.6 | 3.4 | |
| droid turbo cell phone w/ case | 7.6 | |
| new trent 12000 mAh external battery | 9.6 | |
| multi charger/cords/headphones | 7.8 | |
| garmin eTrex30 gps | 5 | |
| sandisk sansa clip mp3 player | 0.8 | |
| petzl tikka plus headlamp | 2.8 | |
| 33.6 | 2.1 | |
| total | 222.9 | 13.9 |
| clothing worn: | ||
| golite pants | 10 | |
| rei sun shirt | 8 | |
| patagonia underwear | 1 | |
| patagonia bra | 3 | |
| kuhl shirt | 4.8 | |
| injinji socks | 1 | |
| dirty girl gaiters | 1 | |
| leki trekking poles | ||
| add colorado: | ||
| zpacks pack cover | 1.4 | |
| sierra design hurricane rain pant | 7.6 | |
| s2s head net | 1 | |
| katoola micro spikes | 13 | |
| brooks running jacket | 10.7 | |
| jetboil sol w/ fuel canister | 16.8 | |
| 50.5 | 3.2 | |
| add wyoming: | ||
| bear bag plus opak | 1.2 | |
| bear hang rope 50 ft. 2.2mm zline | 1.6 | |
| 2.8 | 0.2 |
![IMG_20150322_154859832_HDR[1]](https://pctlionheart.com/wp-content/uploads/2015/03/img_20150322_154859832_hdr1.jpg?w=748&h=421)