
| Wonderland Trail Gear List | oz. | lb. |
| BIG 3 | ||
| zpacks 52L arc blast with hip belt pockets | 18 | |
| zpacks 0F wide long bag with draft tube | 27.1 | |
| big agnes platinum fly creek UL1 + ba groundsheet | 35.8 | |
| 80.9 | 5.1 | |
| thermarest xtherm long | 16.5 | |
| gg 1/8″ pad, foam sit pad | 4 | |
| msr pack towel | .7 | |
| toilet kit: snow stake, tp, hand sanitizer, wipes, powder | 3 | |
| pills/prescription: (ibuprofen, anti-diarrhea, anti-hist, vicodin, thyroid hormone, calcium) | 4 | |
| two 1L Smartwater bottles | 2.8 | |
| 11.5 oz. bottle (for mocha) | 1.1 | |
| zpacks wallet | 1 | |
| trash compactor bag/paint strainer stuff sacs | 2 | |
| golite umbrella | 8 | |
| cocoon pillow | 3.8 | |
| first aid/sewing/repair kit:(band aid, needle, ray way thread, air mattress patch, qtip, leukotape, tenacious tape) | 1 | |
| h2o drops | .8 | |
| sawyer water filter + 32oz. bag | 3 | |
| zpacks pack cover | 1.4 | |
| zpacks front utility fanny pack without strap | 2 | |
| swiss army manager knife | 1 | |
| emergency fire kit | .5 | |
| toothbrush, floss, paste/night guard | 2 | |
| sunscreen/hibiclens/lotion/essential oils | 2.5 | |
| permit | 1 | |
| spoon | .5 | |
| 62.5 | 3.9 | |
| CLOTHING PACKED | ||
| icebreaker base layer bottom (for sleeping/camp only) | 5.5 | |
| icebreaker base layer top (for sleeping/camp only) | 5.6 | |
| injinji socks | 1.6 | |
| smartwool beanie | 1.4 | |
| zpacks rain skirt | 2 | |
| or helium ii rain jacket | 6.9 | |
| mh hooded ghost whisper down jacket | 8.5 | |
| buff | 1.2 | |
| appalachian gear all-paca hoodie | 14 | |
| patagonia houdini zip front jacket | 3.7 | |
| sun gloves | 1.5 | |
| ice breaker bra | 2.7 | |
| jockey underwear | 1.4 | |
| 56 | 3.5 | |
| ELECTRONICS | ||
| google pixel 6 pro w/ case | 7.7 | |
| anker powercore 10000mHa | 5.7 | |
| anker powercore 20000mHa | 12.2 | |
| stickpic + cell holder | 1.1 | |
| garmin inreach explorer+ | 7.5 | |
| pixel buds a | 2.5 | |
| cords, plug | 2.4 | |
| petzl tikka xp headlamp | 3 | |
| 42.1 | 2.6 | |
| TOTAL | 241.5 | 15.1 |
| CLOTHING WORN | ||
| prana zion ii stretch pants | ||
| rei northway plaid shirt | ||
| jockey underwear | ||
| glamorise bra | ||
| injinji socks | ||
| handkerchief | ||
| dirty girl gaiters | ||
| trucker hat | ||
| leki trekking poles | ||
| sunglasses | ||
| chapstick | ||
| new balance hierro vii trail shoes |
When I didn’t have enough time to drop off my resupply at White River, I decided to ditch some gear and carry a little extra food.
Gear I removed taking calculated risks and banking on good weather:
sierra design rain pants (I still had a rain skirt)
s2s head net
polar feet fleece socks
flip flops
map
mh gloves + nitrile
keyboard
Gear I wish I’d had or left behind due to weather:
Too warm for thermarest xtherm. Wish I’d had my small prolite.
Too hot for mh ghost whisperer down jacket. Never used it.
Never used my beanie, buff, rain skirt, sun gloves, rain jacket.
APPALACHIAN GEAR ALL-PACA HOODIE: I absolutely fell in love with this piece of gear. I was lucky enough to get a couple of these hoodies before they went out of business. When it was cool enough, it was my go to layer. Despite its weight, it was nice that it was a little big because it was long enough to come down over my butt and cover the tops of my legs – the perfect coverage while in camp just wearing my sleeping base layer bottoms. In the future, I wonder if I even need a down jacket layer with this one.
ZPACKS FRONT UTILITY PACK: I loved adding this piece to my setup. The front and easy access fanny was a must in order to quickly access my phone and InReach. I don’t like things in my pants pockets and I don’t like things swinging around on my pack or off of my shoulder straps. It easily clipped into the hip belt of my Zpacks backpack but I needed to create a new routine of zipping the fanny before unclipping the hip belt. One challenge was that when the trail involved big stair-like steps, I would hit my thighs on the bottom of the fanny.
BATTERIES: I’m glad I had two batteries and 30,000mHa. I had to charge my Garmin watch and InReach about every three days. I charged my phone each evening so ensure I had enough battery for photographs each day. A fellow hiker brought a solar charger which didn’t work for them because the smoke was thick enough to block the sun’s rays. They were lucky enough to charge a few devices at the Sunrise Visitor Center. This trail is notoriously cloudy/rainy so carrying batteries seems like the only safe way to go.
KULA CLOTH: Rookie mistake – I tried for the first time on this trip. Didn’t seem too risky because how bad could it be? Oh my! After a few days I wanted to chuck the thing into the forest because it smelled so bad. I even tried washing it which never helped. It smelled so bad that I couldn’t even have it hanging off my pack. I eventually came up with a plastic bag to stuff it in so I could enjoy the rest of my trip.
SHOES:
My NB hierro shoes had about 300 miles on them so I prepared a backup pair to take with me. Ultimately, I decided to wear the new pair for the Wonderland Trail because, why not! I’m so glad I had fresh shoes on my feet because the Wonderland rocks seriously beat up my feet and shoes.

